Apple
Apple iPhone 4S | Rp. 7.000.000 - Rp. 7.100.00 |
Apple iPhone 3Gs | Rp. 3.550.000 - Rp. 3.650.00 |
Apple iPad New 4G | Rp. 6.250.000 - Rp. 6.350.00 |
Apple iPad 2 | Rp. 5.200.000 - Rp. 5.300.00 |
BlackBerry
BlackBerry Bold 9900 | Rp. 5.400.000 - Rp. 5.500.000 |
BlackBerry Torch 9810 | Rp. 4.850.000 - Rp. 4.950.000 |
BlackBerry Torch 9800 | Rp. 3.480.000 - Rp. 3.580.000 |
BlackBerry Bold 9790 Bellagio | Rp. 4.400.000 - Rp. 4.500.000 |
BlackBerry Curve 9380 | Rp. 2.800.000 - Rp. 2.900.000 |
BlackBerry Curve 9360 | Rp. 3.050.000 - Rp. 3.150.000 |
BlackBerry Curve 9320 | Rp. 2.550.000 - Rp. 2.650.000 |
BlackBerry Curve 3G 9300 | Rp. 2.200.000 - Rp. 2.300.000 |
BlackBerry Curve 9220 | Rp. 1.910.000 - Rp. 2.010.000 |
BlackBerry Curve 8520 (Gemini) | Rp. 1.600.000 - Rp. 1.700.000 |
BlackBerry Pearl 3G 9105 | Rp. 1.950.000 - Rp. 2.050.000 |
Nokia
Nokia X2-02 | ± Rp. 720.000 |
Nokia X2-01 | ± Rp. 710.000 |
Nokia X2 | ± Rp. 985.000 |
Nokia X1-01 | Rp. 375.000 - Rp. 475.000 |
Nokia Lumia 800 | Rp. 4.520.000 - Rp. 4.620.000 |
Nokia N8 | Rp. 2.950.000 - Rp. 3.050.000 |
Nokia Lumia 710 | Rp. 2.560.000 - Rp. 2.660.000 |
Nokia Lumia 610 | Rp. 2.160.000 - Rp. 2.260.000 |
Nokia 500 | Rp. 1.605.000 - Rp. 1.705.000 |
Nokia Asha 303 | Rp. 1.385.000 - Rp. 1.485.000 |
Nokia Asha 302 | Rp. 1.115.000 - Rp. 1.215.000 |
Nokia Asha 300 | Rp. 980.000 - Rp. 1.080.000 |
Nokia Asha 202 | Rp. 795.000 - Rp. 895.000 |
Nokia Asha 200 | Rp. 720.000 - Rp. 820.000 |
Nokia 101 | Rp. 305.000 - Rp. 405.000 |
Nokia 100 | Rp. 255.000 - Rp. 355.000 |
Nokia E7 | Rp. 3.750.000 - Rp. 3.850.000 |
Nokia E5 | Rp. 1.660.000 - Rp. 1.760.000 |
Nokia C7 | Rp. 1.960.000 - Rp. 2.060.000 |
Nokia C5-03 | Rp. 1.535.000 - Rp. 1.635.000 |
Nokia C3 | Rp. 915.000 - Rp. 1.015.000 |
Nokia C2-06 | Rp. 860.000 - Rp. 960.000 |
Nokia C2-03 | Rp. 805.000 - Rp. 905.000 |
Nokia C2-01 | Rp. 765.000 - Rp. 865.000 |
Nokia C1-01 | Rp. 465.000 - Rp. 565.000 |
Nokia 5130 | Rp. 815.000 - Rp. 915.000 |
Nokia 1800 | Rp. 290.000 - Rp. 390.000 |
Nokia 1280 | Rp. 200.000 - Rp. 300.000 |
Nokia C2-00 | Rp. 555.000 - Rp. 655.000 |
Nokia 700 | Rp. 2.535.000 - Rp. 2.635.000 |
Nokia C6 | Rp. 2.420.000 - Rp. 2.520.000 |
Samsung
Samsung Galaxy S III | Rp. 6.999.000 - Rp. 7.099.00 |
Samsung Galaxy Note | Rp. 5.750.000 - Rp. 5.850.00 |
Samsung Galaxy Tab 2 10.1 | Rp. 4.900.000 - Rp. 5.000.00 |
Samsung Galaxy Tab 2 | Rp. 3.700.000 - Rp. 3.800.00 |
Samsung Galaxy Tab 10.1 | Rp. 5.050.000 - Rp. 5.150.00 |
Samsung Galaxy Tab 8.9 | Rp. 4.950.000 - Rp. 5.050.00 |
Samsung Galaxy Tab P8600 | Rp. 6.520.000 - Rp. 6.620.00 |
Samsung Galaxy Tab 7.0 Plus | Rp. 5.050.000 - Rp. 5.150.00 |
Samsung Galaxy S II | Rp. 5.020.000 - Rp. 5.120.00 |
Samsung Galaxy S Advance | Rp. 3.750.000 - Rp. 3.850.00 |
Samsung Galaxy W | Rp. 2.700.000 - Rp. 2.800.00 |
Samsung Galaxy Ace Plus | Rp. 2.420.000 - Rp. 2.520.00 |
Samsung Galaxy Ace S5830 | Rp. 2.275.000 - Rp. 2.375.00 |
Samsung Galaxy Mini 2 | Rp. 1.900.000 - Rp. 2.000.00 |
Samsung Galaxy Y Duos | Rp. 1.575.000 - Rp. 1.675.00 |
Samsung Galaxy Pocket | Rp. 1.065.000 - Rp. 1.165.00 |
Samsung Galaxy Y | Rp. 1.100.000 - Rp. 1.200.00 |
Samsung W139 | Rp. 595.000 - Rp. 695.00 |
Samsung E1195 | Rp. 300.000 - Rp. 400.00 |
Samsung C3350 X-Cover | Rp. 840.000 - Rp. 940.00 |
Samsung C3520 | Rp. 620.000 - Rp. 720.000 |
Sony
Sony Ericsson Xperia Arc S | Rp. 3.575.000 - Rp. 3.675.00 |
Sony Ericsson Xperia Pro | Rp. 3.150.000 - Rp. 3.250.00 |
Sony Ericsson Xperia Play | Rp. 2.920.000 - Rp. 3.020.00 |
Sony Ericsson Xperia Active | Rp. 2.500.000 - Rp. 2.600.00 |
Sony Ericsson Xperia Ray | Rp. 2.450.000 - Rp. 2.550.00 |
Sony Ericsson Xperia MiniPro | Rp. 1.800.000 - Rp. 1.900.00 |
Sony Ericsson Xperia Mini | Rp. 1.600.000 - Rp. 1.700.00 |
Sony Ericsson Live Walkman | Rp. 1.880.000 - Rp. 1.980.00 |
Sony Ericsson Mix Walkman | Rp. 910.000 - Rp. 1.010.00 |
Sony Ericsson Aspen | Rp. 940.000 - Rp. 1.040.00 |
Sony Ericsson W8 | Rp. 1.150.000 - Rp. 1.250.00 |
Sony Ericsson Xperia X8 | Rp. 1.180.000 - Rp. 1.280.00 |
Sony Ericsson txt pro | Rp. 940.000 - Rp. 1.040.00 |
Sony Ericsson Txt | Rp. 740.000 - Rp. 840.00 |
Sony Tablet S | Rp. 4.600.000 - Rp. 4.700.00 |
Sony Xperia P | Rp. 4.250.000 - Rp. 4.350.00 |
Sony Xperia S | Rp. 5.180.000 - Rp. 5.280.00 |
Sony Xperia U | Rp. 2.680.000 - Rp. 2.780.00 |
HTC
HTC One X | Rp. 6.200.000 - Rp. 6.300.000 |
HTC One V | Rp. 2.850.000 - Rp. 2.950.000 |
HTC Sensation XL | Rp. 5.050.000 - Rp. 5.150.000 |
HTC Sensation XE | Rp. 5.050.000 - Rp. 5.150.000 |
HTC Flyer | Rp. 4.400.000 - Rp. 4.500.000 |
HTC Wildfire S | Rp. 1.920.000 - Rp. 2.020.000 |
HTC Explorer | Rp. 1.850.000 - Rp. 1.950.000 |
Other
Mito T200 | Rp. 720.000 - Rp. 820.000 |
Mito 9800 | Rp. 775.000 - Rp. 875.000 |
Mito 9700 | Rp. 655.000 - Rp. 755.000 |
Mito 877 | Rp. 645.000 - Rp. 745.000 |
Mito 866 | Rp. 405.000 - Rp. 505.000 |
Mito 855 | Rp. 520.000 - Rp. 620.000 |
Mito 858 | Rp. 495.000 - Rp. 595.000 |
Mito 8800 | Rp. 480.000 - Rp. 580.000 |
Mito 8300 | Rp. 420.000 - Rp. 520.000 |
Mito 833 | Rp. 510.000 - Rp. 610.000 |
Mito 808 | Rp. 610.000 - Rp. 710.000 |
Mito 801 | Rp. 455.000 - Rp. 555.000 |
Mito 699 | Rp. 315.000 - Rp. 415.000 |
Mito 690 | Rp. 395.000 - Rp. 495.000 |
Mito 670 | Rp. 410.000 - Rp. 510.000 |
Mito 660 | Rp. 410.000 - Rp. 510.000 |
Mito 611 | Rp. 405.000 - Rp. 505.000 |
Mito 580 | Rp. 355.000 - Rp. 455.000 |
Mito 366 | Rp. 615.000 - Rp. 715.000 |
Mito 355 | Rp. 340.000 - Rp. 440.000 |
Mito 336 | Rp. 400.000 - Rp. 500.000 |
Mito 313 | Rp. 240.000 - Rp. 340.000 |
Mito 177 | Rp. 220.000 - Rp. 320.000 |
Nexian Five A5000 | Rp. 1.800.000 - Rp. 1.900.00 |
Nexian Energy A850 | Rp. 725.000 - Rp. 825.00 |
Nexian Latte G963 | Rp. 610.000 - Rp. 710.00 |
Nexian Touch n Type G790 | Rp. 435.000 - Rp. 535.00 |
Nexian FreshTV G332 | Rp. 210.000 - Rp. 310.00 |
Nexian FameTV G317 | Rp. 400.000 - Rp. 500.00 |
Nexian Disco G263 | Rp. 275.000 - Rp. 375.00 |
Nexian Gravity G257 | Rp. 375.000 - Rp. 475.00 |
Nexian Retro 255D | Rp. 385.000 - Rp. 485.00 |
Nexian ChatTV G733 | Rp. 270.000 - Rp. 370.000 |
Nexian Wow G255 | Rp. 385.000 - Rp. 485.000 |
Nexian Neon G169 | Rp. 210.000 - Rp. 310.000 |