Rev.A, Up To 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps Phone with BlackBerry OS 7.0 8GB storage, 768 MB RAM internal memory, microSD support. TFT capacitive touchscreenscreen, 16M colour depth with 640 x 480 pixels resolution and 2.80 inch screen size. QWERTY keyboard ,Touch-sensitive controls ,Optical trackpad ,Proximity sensor for auto turn-off ,Accelerometer sensor for auto-rotate Main Camera resolution 5 MP, LED flash [ 2592 x 1944 pixels ] . Geo-tagging, face detection, image stabilization. .
Sponsored links
BlackBerry Bold Touch 9930 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2011, May |
| Released | 2011, August |
| Dimensi | 115x66x10.5 mm |
| Berat / Volume | 130 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 CDMA2000 1xEV-DO |
| CPU Type | 1.2 GHz QC 8655 processor |
| CPU Speed | 1200 |
| Sistem Operasi Type | BlackBerry OS 7.0 |
| GUI Version | |
| Memory | |
| Memory | 8GB storage, 768 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 640 x 480 pixels |
| Ukuran layar | 2.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Camera | |
| Main Camera resolution | 5 MP, LED flash [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | 720p |
| Camera Feature | Geo-tagging, face detection, image stabilization |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | Rev.A, Up To 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, Dual-band |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | |
| Email Client | Yes |
| Feature | - NFC support - BlackBerry maps - Digital compass - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - Organizer - Voice memo/dial - Predictive text input |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support, BlackBerry Maps |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1230 mAh |
| Batery Option | Standard battery, Li-Ion 1230 mAh |
| Standby Time 2G / 3G | 12 days 19 hours | 0 days 0 hours |
