GENERAL | Network | Dualband GSM (900/1800 MHz) / UMTS 2100 MHz |
LAYAR | Tipe | TFT Resistive touchscreen 256k warna |
Ukuran | 3.5 inci, 320×480 piksel | |
DIMENSI | Ukuran/Berat | 118x62x14mm / - |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 256MB |
Eksternal | Slot Micro SD card up to 16GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | 3 MP |
Sekunder | No | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | MT6516, Qualcomm 600 MHz | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Java | Ya, Fitur Lain: radio FM, Mig33, kapanlagi.com, detik.com. Yahoo. Google, Facebook, Twitter, Morange, eBuddy, Opera Mini, Bolt browser, friendster, Modem, WiFi Tethering, 3D game, Market Android, Gmail, Google Search, Phonebook 1000 entry, calendar, calculator, alarm, speakerphone | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2