GENERAL | Network | Quadband GSM (850/900/1800/1900 MHz) |
LAYAR | Tipe | TFT QVGA |
Ukuran | 2.4 inci (240ÿ320 piksel) | |
DIMENSI | Ukuran/Berat | 117x51x15mm / 137gr |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | microSD up to 16GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Ya, With A2DP | |
Infrared | Tidak | |
USB/Port | - | |
KAMERA | Primer | VGA |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Lithium ion 1000 mAh (Nokia BL-6F) |
Standby | - | |
Talk Time | - | |
FITUR | OS | Tidak |
CPU | - | |
Browser | WAP | |
GPS | Tidak | |
Messaging | SMS, MMS, Email | |
Java | Ya, 2 LED Electric Torch, Audio recorder (AMR, WAP), Webcam, Dual Big Speaker, Facebook, Vuclip, MSN, Twitter, MeWorld (MeChat, Push Mail, MePic/Audio, SMS Translate), XL Go, HT Box (download content for game, video, picture, tones), Unit converter, Blacklist 20 number, Yahoo Messenger, Currency converter, Health, Background sound, Privacy, Task, Phonebook 1000 entry, Calculator, E-Book reader, Calendar, Stopwatch, Alarm, World clock, Digital clock, Magic sound, Mobile Tracker | |
FITUR LAIN | Multiple SIM | Dual On GSm |
Video Player | MP4, 3GP, AVI Player | |
MP3 Player | MP3 Player | |
Audio Record | Ya | |
TV | Ya, Analog TV |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2