HSDPA 3.6 Mbps; HSUPA 2 Mbps Phone with Android OS, v2.1 (Eclair) 512MB RAM; 512 MB storage internal memory, microSD support. TFT capacitive touchscreen screen, 256K colour depth with 320 x 240 pixels resolution and 2.80 inch screen size. QWERTY keyboard ,Gorilla Glass display ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,BACKTRACK touch panel ,Multi-touch input method ,MOTOBLUR UI v1.5 with Live WidgetsMain Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Geo-tagging. .
General Information | |
Anncounced | 2010, July |
Released | Released 2010, August |
Dimensi | 98.4x67.2x11.4 mm |
Berat / Volume | 110 gram / cc |
Warna | Golden Bronze, Cabernet |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 1700 / 2100 |
CPU Type | 600MHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3410 chipset |
CPU Speed | 600 |
Sistem Operasi Type | Android OS, v2.1 (Eclair) |
GUI Version | |
Memory | |
Memory | 512MB RAM; 512 MB storage |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
Resolusi Layar | 320 x 240 pixels |
Ukuran layar | 2.80 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - QWERTY keyboard - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - BACKTRACK touch panel - Multi-touch input method - MOTOBLUR UI v1.5 with Live Widgets |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | 24 fps |
Camera Feature | Geo-tagging |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | Vibration, MP3 ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps; HSUPA 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
Bluetooth | v2.0 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Active noise cancellation with dedicated mic. - Digital compass - Social networking integration with live updates - Google Maps with Street View - MP3/eAAC+/WAV/WMA player - MP4/WMV/H.264/H.263 player - Facebook, MySpace, Twitter apps - Organizer |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1130 mAh |
Batery Option | Standard battery, Li-Ion 1130 mAh |
Standby Time 2G / 3G | 13 days 22 hours | 0 days 0 hours |