General Information | |
Anncounced | 2011, July |
Released | 2011, July |
Dimensi | 124x64x13 mm |
Berat / Volume | 167 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3 G Network | HSDPA 850 / 1900 / 2100 CDMA2000 1xEV-DO |
CPU Type | Dual-core 1GHz TI OMAP4 processor |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
GUI Version | |
Memory | |
Memory | 16 GB storage, 512 MB RAM |
Eksternal Memory | microSD, up to 32GB, Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photo call |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 540 x 960 pixels |
Ukuran layar | 4.00 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off |
Camera | |
Main Camera resolution | 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 1080p@30fps |
Camera Feature | Touch-focus, geo-tagging, face detection |
Audio and Multimedia | |
Ringtones | Vibration; MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | Rev.A, Up To 3.1 Mbps, HSDPA, HSUPA |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP, EDR |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Digital compass - HDMI port - MP3/WAV/eAAC+ player - MP4/H.263/H.264/WMV player - 1080p@30fps video playback - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1540 mAh |
Batery Option | Standard battery, Li-Ion 1540 mAh |
Standby Time 2G / 3G | 12 days 12 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 16 minutes | 0 hours 0 minutes |
Music Play time |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2