HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps Phone with MeeGo OS, v1.2 Harmattan 16/64 GB storage, 1 GB RAM internal memory, No support. AMOLED capacitive touchscreen screen, 16M colour depth with 480 x 854 pixels resolution and 3.90 inch screen size. Gorilla glass display ,Anti-glare polariser ,Multi-touch input method ,Proximity sensor for auto turn-off ,Accelerometer sensor for UI auto-rotate Main Camera resolution 8 MP, Carl Zeiss optics, autofocus, dual LED flash [ 3264 x 2448 pixels ] . Geo-tagging, face detection, touch-focus.
General Information | |
Anncounced | 2011, June |
Released | 2011, September |
Dimensi | 116.5x61.2x12.1 mm |
Berat / Volume | 135 gram / cc |
Warna | Black, Cyan, Magenta |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
CPU Type | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
CPU Speed | 1000 |
Sistem Operasi Type | MeeGo OS, v1.2 Harmattan |
GUI Version | |
Memory | |
Memory | 16/64 GB storage, 1 GB RAM |
Eksternal Memory | No |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Jenis Layar / Warna | AMOLED capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 854 pixels |
Ukuran layar | 3.90 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
Camera | |
Main Camera resolution | 8 MP, Carl Zeiss optics, autofocus, dual LED flash [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p@30fps |
Camera Feature | Geo-tagging, face detection, touch-focus |
Audio and Multimedia | |
Ringtones | Vibration; MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 33 |
UMTS / HSDPA /HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 A/b/g/n, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP, EDR |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
WAP | Yes |
Browser | |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document editor (Word, Exc |
Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable |
GPS Support | with A-GPS support; Ovi Maps |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BV-5JW ] ] |
Battery Amperage | 1450 mAh |
Batery Option | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Standby Time 2G / 3G | 18 days 18 hours | 0 days 0 hours |