GENERAL | Network | 2G 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 4.0 inches - Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
DIMENSI | Ukuran/Berat | 119.7 x 62.8 x 11.9 mm, 85 cc / 146 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm Jack audio | |
Speakerphone | Ya, dengan 4 speakers | |
MEMORY | Internal | 256 MB RAM, 1 GB ROM |
Eksternal | microSD, up to 32GB, 8GB included | |
DATA | 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | - | |
USB/Port | Ya, microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flas |
Sekunder | - | |
Video Record | Yes, 720p@25fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh (BL-5K) |
Standby | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk Time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
FITUR | OS | Symbian Anna OS |
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Yes, MIDP 2.1 - Digital compass - Active noise cancellation with dedicated mic - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - DivX/XviD/MP4/H.264/H.263/WMV player | |
MP3 Player | - MP3/WMA/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2