Kali ini komputologi akan berbagi informasi mengenai Harga Laptop Toshiba Terbaru. Bagi anda yang hendak membeli laptop merk toshiba atau mencari referensi mengenai harga laptop toshiba terbaru, simak baik-baik ulasan berikut ini.
 Harga Laptop Toshiba Terbaru November 2012
| Merk & Type Laptop Toshiba | Price                  (Rp)  | Diff                  (Rp)  | 
| Toshiba NB510 |                 3.100.000  | (same) | 
| Intel Atom N2800 1.86Ghz, 2GB, 320GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, Camera, 10.1inch WSVGA, Non OS, Batt 6 Cell | ||
| Toshiba NB510 |                 3.100.000  | (same) | 
| Intel Atom N2800 1.86Ghz, 2GB, 320GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, Camera, 10.1inch WSVGA, Non OS, Batt 6 Cell | ||
| Toshiba NB520 |                 3.400.000  | 100.000 | 
| Intel Atom N570 1.5Ghz, 2GB, 320GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, Camera, 10.1inch WSVGA, Non OS, Batt 6 Cell | ||
| Toshiba NB520 |                 3.400.000  | 100.000 | 
| Intel Atom N570 1.5Ghz, 2GB, 320GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, Camera, 10.1inch WSVGA, Non OS, Batt 6 Cell | ||
| Toshiba Portege R830-2050UB |                 15.900.000  | (same) | 
| Core i7 2640M 2.8Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege R830-2050UB |                 15.900.000  | (same) | 
| Core i7 2640M 2.8Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege R830-2052UR |                 15.900.000  | (same) | 
| Core i7 2640M 2.8Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege R830-2052UR |                 15.900.000  | (same) | 
| Core i7 2640M 2.8Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege R830-2082U |                 12.900.000  | (same) | 
| Core i5 2450M 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege R830-2082U |                 12.900.000  | (same) | 
| Core i5 2450M 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege R830-2084UR |                 12.900.000  | (same) | 
| Core i5 2450M 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege R830-2084UR |                 12.900.000  | (same) | 
| Core i5 2450M 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege Z830-1002U |                 13.100.000  | (same) | 
| Core i5-2467M, 4GB DDR3, 128GB SSD, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Home Premium | ||
| Toshiba Portege Z830-1002U |                 13.100.000  | (same) | 
| Core i5-2467M, 4GB DDR3, 128GB SSD, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Home Premium | ||
| Toshiba Portege Z830-1007U |                 14.900.000  | (same) | 
| Intel Core i7-2677M, 6GB DDR3, 128GB SSD, NIC, WiFi, Bluetooth, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Home Premium | ||
| Toshiba Portege Z830-1007U |                 14.900.000  | (same) | 
| Core i7 2677M 1.8Ghz, 6GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Home Premium | ||
| Toshiba Portege Z830-1007U |                 14.900.000  | (same) | 
| Intel Core i7-2677M, 6GB DDR3, 128GB SSD, NIC, WiFi, Bluetooth, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Home Premium | ||
| Toshiba Portege Z830-1007U |                 14.900.000  | (same) | 
| Core i7 2677M 1.8Ghz, 6GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Home Premium | ||
| Toshiba Portege Z830-2003 |                 15.900.000  | (same) | 
| Core i7-2677M, 6GB DDR3, 128GB SSD, NIC, WiFi, Bluetooth, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Pro | ||
| Toshiba Portege Z830-2003 |                 15.900.000  | (same) | 
| Core i7-2677M, 6GB DDR3, 128GB SSD, NIC, WiFi, Bluetooth, VGA Intel GMA HD 1 GB (shared), Camera, 13.3inch WXGA, Win7 Pro | ||
| Toshiba Portege Z830-2003U |                 16.300.000  | (same) | 
| Core i7 2677M 1.8Ghz, 6GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Portege Z830-2003U |                 16.300.000  | (same) | 
| Core i7 2677M 1.8Ghz, 6GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WXGA, Win 7 Pro | ||
| Toshiba Qosmio DX730-1006XW |                 13.200.000  | (same) | 
| Core i5 2430M 2.4Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetooth, nVIDIA® GeForce® N12P-LP with Optimus Tech (ext 2 GB), Camera, 23inch WXGA, Win 7 Home Premium | ||
| Toshiba Qosmio DX730-1006XW |                 13.200.000  | (same) | 
| Core i5 2430M 2.4Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetooth, nVIDIA® GeForce® N12P-LP with Optimus Tech (ext 2 GB), Camera, 23inch WXGA, Win 7 Home Premium | ||
| Toshiba Qosmio F750-1011X |                 13.800.000  | (same) | 
| Core i7-2670QM, 4GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 15.6inch WXGA, Win7 Home Premium | ||
| Toshiba Qosmio F750-1011X |                 12.100.000  | (same) | 
| Core i7 2670QM 2.2Ghz, 4GB DDR3, 640GB, DVDRW, 15.6inch WXGA HD CSV, Nvidia Geforce GT 540M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Toshiba Qosmio F750-1011X |                 13.800.000  | (same) | 
| Core i7-2670QM, 4GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 15.6inch WXGA, Win7 Home Premium | ||
| Toshiba Qosmio F750-1011X |                 12.100.000  | (same) | 
| Core i7 2670QM 2.2Ghz, 4GB DDR3, 640GB, DVDRW, 15.6inch WXGA HD CSV, Nvidia Geforce GT 540M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Toshiba Qosmio F750-1014X |                 20.400.000  | (same) | 
| Core i7 2670QM 2.2Ghz, 8GB DDR3, 640GB, Blu-Ray, 15.6inch WXGA HD CSV, Nvidia Geforce GT 540M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Toshiba Qosmio F750-1014X |                 20.400.000  | (same) | 
| Core i7 2670QM 2.2Ghz, 8GB DDR3, 640GB, Blu-Ray, 15.6inch WXGA HD CSV, Nvidia Geforce GT 540M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Toshiba Qosmio X770-1002X |                 23.200.000  | (same) | 
| Core i7 2630QM 2.0Ghz, 8GB DDR3, 1TB, Blu-Ray, 17.3inch WXGA HD CSV, Nvidia Geforce GTX 560M 1.5GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Toshiba Qosmio X770-1002X |                 23.200.000  | (same) | 
| Core i7 2630QM 2.0Ghz, 8GB DDR3, 1TB, Blu-Ray, 17.3inch WXGA HD CSV, Nvidia Geforce GTX 560M 1.5GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Toshiba Qosmio X770-1004X |                 23.700.000  | (same) | 
| Intel Core i7-2670QM, 8GB DDR3, 1TB HDD, Blu-Ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GTX560M, Camera, 17.3inch WXGA, Win7 Home Premium | ||
| Toshiba Qosmio X770-1004X |                 23.700.000  | (same) | 
| Intel Core i7-2670QM, 8GB DDR3, 1TB HDD, Blu-Ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GTX560M, Camera, 17.3inch WXGA, Win7 Home Premium | ||
| Toshiba Qosmio X770-1005X |                 23.300.000  | (same) | 
| Core i7-2670QM, 8GB DDR3, 1TB HDD, Blu-Ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 17.3inch WXGA, Win7 Home Premium | ||
| Toshiba Qosmio X770-1005X |                 23.600.000  | (same) | 
| Core i7 2670QM 2.2Ghz, 8GB DDR3, 1TB, Blu-Ray, 17.3inch WXGA HD CSV, Nvidia Geforce GTX 560M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Toshiba Qosmio X770-1005X |                 23.300.000  | (same) | 
| Core i7-2670QM, 8GB DDR3, 1TB HDD, Blu-Ray, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 17.3inch WXGA, Win7 Home Premium | ||
| Toshiba Qosmio X770-1005X |                 23.600.000  | (same) | 
| Core i7 2670QM 2.2Ghz, 8GB DDR3, 1TB, Blu-Ray, 17.3inch WXGA HD CSV, Nvidia Geforce GTX 560M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Toshiba Satellite C600-1005U |                 4.100.000  | (same) | 
| Core 2 Duo T7570 2.26Ghz, 1GB DDR3, 500GB, DVDRW, 14inch WXGA, Intel GMA, Wifi, Bluetooth, Camera, Non OS | ||
| Toshiba Satellite C600-1005U |                 4.100.000  | (same) | 
| Core 2 Duo T7570 2.26Ghz, 1GB DDR3, 500GB, DVDRW, 14inch WXGA, Intel GMA, Wifi, Bluetooth, Camera, Non OS | ||
| Toshiba Satellite C600-1013U |                 4.100.000  | (same) | 
| Core 2 Duo P7570 2.26Ghz, 2GB DDR3, 320GB, DVDRW, 14inch WXGA, Intel GMA, Wifi, Bluetooth, Camera, Non OS | ||
| Toshiba Satellite C600-1013U |                 4.100.000  | (same) | 
| Core 2 Duo P7570 2.26Ghz, 2GB DDR3, 320GB, DVDRW, 14inch WXGA, Intel GMA, Wifi, Bluetooth, Camera, Non OS | ||
| Toshiba Satellite C640-1002 |                 4.500.000  | (same) | 
| Core i3 370M 2.4Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1002 |                 4.500.000  | (same) | 
| Core i3 370M 2.4Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1061U |                 4.000.000  | (same) | 
| Pentium B950, 1GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1061U |                 4.000.000  | (same) | 
| Pentium B950, 1GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 3000, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1065U |                 5.200.000  | (same) | 
| Core i3 2330M 2.2Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1065U |                 5.200.000  | (same) | 
| Core i3 2330M 2.2Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1074U |                 4.200.000  | 100.000 | 
| Pentium B950 2.1Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1074U |                 4.200.000  | 100.000 | 
| Pentium B950 2.1Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1075U |                 5.200.000  | 100.000 | 
| Core i3-370M, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 805MB, Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite C640-1075U |                 5.200.000  | 100.000 | 
| Core i3-370M, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 805MB, Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite C640-1085U |                 3.700.000  | (same) | 
| Celeron B815, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 729MB, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640-1085U |                 3.700.000  | (same) | 
| Celeron B815, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 729MB, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640D-1075U |                 4.000.000  | (same) | 
| AMD Dual Core E450, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD6320 , Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite C640D-1075U |                 4.000.000  | (same) | 
| AMD Dual Core E450, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon HD6320 , Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L635-1086XR |                 6.200.000  | (same) | 
| Core i3-380M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA ATi Radeon 5470 512MB, Camera, 13.3inch WXGA, Win7 Home Premium | ||
| Toshiba Satellite L635-1086XR |                 6.200.000  | (same) | 
| Core i3-380M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA ATi Radeon 5470 512MB, Camera, 13.3inch WXGA, Win7 Home Premium | ||
| Toshiba Satellite L645D-1150X |                 5.800.000  | (same) | 
| AMD Phenom II P860, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA ATi Radeon HD5470 512MB, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L645D-1150X |                 5.800.000  | (same) | 
| AMD Phenom II P860, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA ATi Radeon HD5470 512MB, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L735-1007XB |                 7.200.000  | -300.000 | 
| Core i3 2310M 2.13Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce 315M 1GB, Camera, 13.3inch WXGA, Win 7 Home Premium | ||
| Toshiba Satellite L735-1007XB |                 7.200.000  | -300.000 | 
| Core i3 2310M 2.13Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce 315M 1GB, Camera, 13.3inch WXGA, Win 7 Home Premium | ||
| Toshiba Satellite L735-1027X |                 7.600.000  | (same) | 
| Core i5-2410M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA NVIDIA® GeForce® N12M-GE-S 1GB, Camera, 13.3inch WXGA, Non OS | ||
| Toshiba Satellite L735-1027X |                 7.600.000  | (same) | 
| Core i5-2410M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA NVIDIA® GeForce® N12M-GE-S 1GB, Camera, 13.3inch WXGA, Non OS | ||
| Toshiba Satellite L735-1038UB |                 6.000.000  | (same) | 
| Intel Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 13.3inch WXGA, Win7 Home Premium | ||
| Toshiba Satellite L735-1038UB |                 6.000.000  | (same) | 
| Intel Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 13.3inch WXGA, Win7 Home Premium | ||
| Toshiba Satellite L735-1097UB |                 6.200.000  | (same) | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD 3000 Graphic, Camera, 13.3inch WXGA, Non OS | ||
| Toshiba Satellite L735-1097UB |                 6.200.000  | (same) | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD 3000 Graphic, Camera, 13.3inch WXGA, Non OS | ||
| Toshiba Satellite L735-1128UR |                 5.800.000  | (same) | 
| Core i3-2350M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD 3000 Graphic, Camera, 13.3inch WXGA, Non OS | ||
| Toshiba Satellite L735-1128UR |                 5.800.000  | (same) | 
| Core i3-2350M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD 3000 Graphic, Camera, 13.3inch WXGA, Non OS | ||
| Toshiba Satellite L735-1131UR |                 6.100.000  | -400.000 | 
| Core i3-2350M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD 3000 Graphic, Camera, 13.3inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite L735-1131UR |                 6.100.000  | -400.000 | 
| Core i3-2350M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD 3000 Graphic, Camera, 13.3inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite L735-1140UR |                 4.200.000  | -100.000 | 
| Intel Dual-Core B960, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics, Camera, 13.3inch WXGA, Non OS | ||
| Toshiba Satellite L735-1140UR |                 4.200.000  | -100.000 | 
| Intel Dual-Core B960, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics, Camera, 13.3inch WXGA, Non OS | ||
| Toshiba Satellite L740-1219U |                 5.200.000  | (same) | 
| Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Intel HD, Camera, 14.1inch WXGA, Win 7 Home Basic | ||
| Toshiba Satellite L740-1219U |                 5.200.000  | (same) | 
| Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Intel HD, Camera, 14.1inch WXGA, Win 7 Home Basic | ||
| Toshiba Satellite L740-1220UB |                 4.500.000  | (same) | 
| Core i3-380M, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel® HD Graphics, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L740-1220UB |                 4.500.000  | (same) | 
| Core i3-380M, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Intel® HD Graphics, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1005UB |                 7.700.000  | (same) | 
| Core i5 2410M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1005UB |                 7.700.000  | (same) | 
| Core i5 2410M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1079U |                 6.500.000  | (same) | 
| Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite L745-1079U |                 6.500.000  | (same) | 
| Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite L745-1082XB |                 6.600.000  | (same) | 
| Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT525M, Camera, 14inch WXGA, Win7 Home Premium | ||
| Toshiba Satellite L745-1082XB |                 6.600.000  | (same) | 
| Core i3-2310M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Nvidia GeForce GT525M, Camera, 14inch WXGA, Win7 Home Premium | ||
| Toshiba Satellite L745-1105U |                 5.800.000  | -200.000 | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel HD 805MB (shared), Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1105U |                 5.800.000  | -200.000 | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel HD 805MB (shared), Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1108U |                 6.400.000  | -300.000 | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite L745-1108U |                 6.400.000  | -300.000 | 
| Core i3-2330M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel GMA HD 805MB (shared), Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite L745-1112XB |                 7.000.000  | (same) | 
| Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT 525 1GB, Camera, 14inch WXGA, Win 7 Home Premium | ||
| Toshiba Satellite L745-1112XB |                 7.000.000  | (same) | 
| Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT 525 1GB, Camera, 14inch WXGA, Win 7 Home Premium | ||
| Toshiba Satellite L745-1196U |                 7.600.000  | (same) | 
| Core i5-2450M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel HD 729MB (shared), Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite L745-1196U |                 7.600.000  | (same) | 
| Core i5-2450M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel HD 729MB (shared), Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite L745-1197U |                 7.100.000  | (same) | 
| Core i5-2450M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel HD 729MB (shared), Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1197U |                 7.100.000  | (same) | 
| Core i5-2450M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel HD 729MB (shared), Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1216U |                 5.400.000  | -400.000 | 
| Core i3 2350M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1216U |                 5.000.000  | (same) | 
| Core i3 2350M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1216U |                 5.400.000  | -400.000 | 
| Core i3 2350M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1216U |                 5.000.000  | (same) | 
| Core i3 2350M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1216UB |                 5.800.000  | (same) | 
| Intel Core i3-2350M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD 3000 Graphic, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite L745-1216UB |                 5.800.000  | (same) | 
| Intel Core i3-2350M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD 3000 Graphic, Camera, 14inch WXGA, Non OS | ||
| Toshiba Satellite M645-1017X |                 7.200.000  | (same) | 
| Core i3-380M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce GT330M 1GB, Camera, 14inch WXGA, Win7 Home Premium | ||
| Toshiba Satellite M645-1017X |                 7.200.000  | (same) | 
| Core i3-380M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce GT330M 1GB, Camera, 14inch WXGA, Win7 Home Premium | ||
| Toshiba Satellite M645-1023X |                 12.900.000  | (same) | 
| Core i7 2620M 2.7Gz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT550M 1GB, Camera, 14.1inch WXGA, Win 7 Home Premium | ||
| Toshiba Satellite M645-1023X |                 12.900.000  | (same) | 
| Core i7 2620M 2.7Gz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT550M 1GB, Camera, 14.1inch WXGA, Win 7 Home Premium | ||
| Toshiba Satellite M840-1007XG |                 8.500.000  | (same) | 
| Intel Core i5-2450M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon 5650 2GB, Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite M840-1007XG |                 8.500.000  | (same) | 
| Intel Core i5-2450M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon 5650 2GB, Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite M840-1007XQ |                 8.500.000  | (same) | 
| Intel Core i5-2450M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon 5650 2GB, Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite M840-1007XQ |                 8.500.000  | (same) | 
| Intel Core i5-2450M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA AMD Radeon 5650 2GB, Camera, 14inch WXGA, Win7 Home Basic | ||
| Toshiba Satellite M840-1012X |                 6.500.000  | (same) | 
| Core i3 2350M 2.3Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Toshiba Satellite M840-1012X |                 6.500.000  | (same) | 
| Core i3 2350M 2.3Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Toshiba Satellite M840-1015X |                 7.700.000  | (same) | 
