Harga : 299 euro Atau sekitar Rp 3.900.000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Mini-SIM | |
Announced | 2013, January | |
Status | Coming soon. Exp. release 2013, February |
BODY | Dimensions | 134 x 67.5 x 10.5 mm (5.28 x 2.66 x 0.41 in) |
---|---|---|
Weight | 145 g (5.11 oz) |
DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | Huawei K3V2 | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic black, Ceramic white | |
- Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2150 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |