Harga : Rp 5.599.000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Mini-SIM | |
Announced | Exp. announcement 2012, August | |
Status | Cancelled |
BODY | Dimensions | 8.6mm thick |
---|---|---|
Weight | 127g (4.48 oz) |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |