GENERAL | Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
LAYAR | Tipe | TFT Touchscreen |
Ukuran | 2.4" QVGA | |
DIMENSI | Ukuran/Berat | 94 x52 x13mm / 83g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | Slot Micro SD card | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | Ya |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 800 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | - |
CPU | - | |
Browser | WAP | |
GPS | Tidak | |
Messaging | SMS, MMS | |
Java | Tidak, Fitur Lain: Dual SIM Dual Standby, Touch Screen, Money Detector Light, Loud Speaker, Camera, FM Radio, MP3/ MP4 Player, Video/ Sound Record, Blueberry Apps, Islamic Features | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | Video Player | |
MP3 Player | MP3 Player | |
Audio Record | Ya | |
TV | Tidak |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2