GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT touchscreen |
Ukuran | 176 x 220 pixels, 2.4 inches (~117 ppi pixel density) - qwerty | |
DIMENSI | Ukuran/Berat | 102 x 59 x 12.8 mm / 87 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 50 MB |
Eksternal | microSD, up to 32GB | |
DATA | 3G | |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | ||
USB/Port | Ya, microUSB v2.0, HS | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | ||
Video Record | Ya, @14fps | |
BATERAI | Tipe | Standard battery, Li-Ion 750 mAh |
Standby | Up to 680 h | |
Talk Time | Up to 8 h 20 min | |
FITUR | OS | |
CPU | - | |
Browser | WAP 2.0/xHTML | |
GPS | ||
Messaging | SMS, MMS, Email, IM | |
Java | Ya, MIDP 2.0 Fitur Lain - SNS applications - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | - Dual SIM (dual stand-by) |
Video Player | - MP4/H.264/H.263 player | |
MP3 Player | - MP3/WAV/AAC+ player | |
Audio Record | Ya | |
TV |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2