LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density), Multitouch up to 2 fingers, Corning Gorilla Glass, Timescape UI, Sony Mobile BRAVIA Engine | |
DIMENSI | Ukuran/Berat | 124.3 x 61.2 x 9.2 mm / 124 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB (2 GB user available), 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 86 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, image stabilization |
Sekunder | VGA | |
Video Record | VGA | |
BATERAI | Tipe | Standard battery, Li-Ion 1750 mAh |
Standby | Up to 607 h (2G) / Up to 618 h (3G) | |
Talk Time | Up to 5 h 36 min (2G) / Up to 7 h 18 min (3G) | |
FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | Qualcomm MSM7227A Snapdragon, 1 GHz Cortex-A5 GPU Adreno 200 | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, - SNS integration - 50 GB of Cloud storage (time limited offer) - Active noise cancellation with dedicated mic- Document viewer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2