HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps Phone with Android OS, v2.3 (Gingerbread) 8 GB storage, 512 MB RAM, 512 MB ROM internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 480 x 1024 pixels resolution and 4.80 inch screen size. Acer UI 4.2 ,Accelerometer sensor for auto-rotate ,Touch-sensitive controls ,Six-axis gyro sensor ,Proximity sensor for auto turn-off ,Multi-touch input method Main Camera resolution 8 MP,autofocus, LED flash [ 3264 x 2448 pixels ] . Geo-tagging, face and smile detection, image stabilization. .
| General Information | |
| Anncounced | 2011, February |
| Released | Coming soon. Exp. release 2011, August |
| Dimensi | 141.7x64.5x13.6 mm |
| Berat / Volume | 185 gram / cc |
| Warna | Silver |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - American version |
| CPU Type | 1GHz Scorpion processor, Qualcomm MSM8255-1 Snapdragon |
| CPU Speed | 1000 |
| Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
| GUI Version | |
| Memory | |
| Memory | 8 GB storage, 512 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 1024 pixels |
| Ukuran layar | 4.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Acer UI 4.2 - Accelerometer sensor for auto-rotate - Touch-sensitive controls - Six-axis gyro sensor - Proximity sensor for auto turn-off - Multi-touch input method |
| Camera | |
| Main Camera resolution | 8 MP,autofocus, LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 720p@30fps |
| Camera Feature | Geo-tagging, face and smile detection, image stabilization |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - Dolby Mobile sound enhancement - Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, UPnP, DLNA, Wi-Fi Hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| WAP | No |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - SNS integration - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Organizer - Document viewer (Word, Exce |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Litium Polymer, Standard battery [ ] |
| Battery Amperage | 1500 mAh |
| Batery Option | Standard battery, Li-Po 1500 mAh |
| Standby Time 2G / 3G | 20 days 20 hours | 0 days 0 hours |