HSDPA Phone with internal memory, microSD support. TFT resistive touchscreen screen, 16M colour depth with 854 x 480 pixels resolution and 3.40 inch screen size. External hidden display Main Camera resolution 12 MP [ 4000 x 3000 pixels ] . Geo-tagging, face and smile detection, 4000x3000 pixels, Xenon flash.
| General Information | |
| Anncounced | 2009, 4Q, [12] December |
| Released | 2010, January |
| Dimensi | 111x51x16 mm |
| Berat / Volume | 130 gram / cc |
| Warna | Black, Blue, Red, White, Brown |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | |
| Eksternal Memory | microSD Maximum Capacity : 16000 |
| Memory Included | 0 |
| Phone Book | 2000 entries, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 16 juta warna |
| Resolusi Layar | 854 x 480 pixels |
| Ukuran layar | 3.40 inch |
| Layar Tambahan | 1 |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - External hidden display |
| Camera | |
| Main Camera resolution | 12 MP [ 4000 x 3000 pixels ] |
| Secondary Camera | No |
| Video Recording | QVGA@100fps, other |
| Camera Feature | Geo-tagging, face and smile detection, 4000x3000 pixels, Xenon flash |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA |
| WLAN - Wi-Fi | Yes, Wi-Fi 802.11b/g |
| Bluetooth | v2.1 with A2DP |
| Infrared | Yes |
| USB | v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Digital TV tuner - MP3/eAAC+/WAV player - MP4/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo/dial |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Polymer, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Po |
| Standby Time 2G / 3G | 12 days 12 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
