Rev. A, Up To 3.1 Mbps, LTE Phone with Android OS, v2.2 (Froyo) 4 GB storage, 768 MB RAM internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 480 x 800 pixels resolution and 4.30 inch screen size. Gorilla Glass display ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,HTC Sense 2.0 UI ,Multi-touch input method Main Camera resolution 8 MP, autofocus, dual-LED flash [ 3264 x 2448 pixels ] . Geo-tagging, face detection.
General Information | |
Anncounced | 2011, January |
Released | 2011, March |
Dimensi | 122x66x13 mm |
Berat / Volume | 164 gram / cc |
Warna | Black |
System | |
2 G Network | CDMA 800 / 1900 |
3 G Network | CDMA2000 1xEV-DO / LTE 700 |
CPU Type | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 Snapdragon |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.2 (Froyo) |
GUI Version | |
Memory | |
Memory | 4 GB storage, 768 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 32000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 800 pixels |
Ukuran layar | 4.30 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense 2.0 UI - Multi-touch input method |
Camera | |
Main Camera resolution | 8 MP, autofocus, dual-LED flash [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p |
Camera Feature | Geo-tagging, face detection |
Audio and Multimedia | |
Ringtones | Vibration, MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - DNSe (Dolby mobile sound enhancement) - Vibration, MP3, WAV ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | No |
EDGE | No |
UMTS / HSDPA /HSUPA | Rev. A, Up To 3.1 Mbps, LTE |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP, EDR |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Video Skype & SNS integration - built-in kickstand - Digital compass - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1400 mAh |
Batery Option | Standard battery, Li-Ion 1400 mAh |
Standby Time 2G / 3G | 13 days 18 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minute |