GENERAL | Network | GSM 900 / 1800 / 1900 |
LAYAR | Tipe | TFT touchscreen, 256K colors |
Ukuran | 240 x 400 pixels, 3.0 inches - Accelerometer sensor | |
DIMENSI | Ukuran/Berat | 111 x 56 x 13 mm |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | microSD | |
DATA | 3G | - |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | - | |
Bluetooth | v1.2 with A2DP | |
Infrared | - | |
USB/Port | miniUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, flash |
Sekunder | - | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1050 mAh |
Standby | Up to 300 h | |
Talk Time | Up to 4 h | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/xHTML | |
GPS | - | |
Messaging | SMS, MMS, Email, Push Email | |
Java | Ya | |
FITUR LAIN | Multiple SIM | Dual Sim/ Dual Standby |
Video Player | MP4/3GP player | |
MP3 Player | MP3 player | |
Audio Record | Ya | |
TV | Ya |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2