GENERAL | Network | - |
LAYAR | Tipe | TFT transmissive LCD, 16M; 24 bits, |
Ukuran | 7Inch, 800 x 480, WVGA Touch panel, Capacitive -type touch lens Accelerometer sensor for UI auto-rotate Ambient light sensor | |
DIMENSI | Ukuran/Berat | 192 x 122 x 11 mm / - |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Built-in microphone and loudspeaker | |
MEMORY | Internal | 4GB (3GB User Available) 512MB DDR3 |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | miniUSB v2.0 (OTG), miniHDMI port | |
KAMERA | Primer | |
Sekunder | 0.3 MP (VGA) | |
Video Record | - | |
BATERAI | Tipe | Li-Po 3200 mAH |
Standby | 100 jam, Life time 5 jam | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 Ice Cream Sandwich |
CPU | Cortex A8-1,2GHz GPU: Dual Mali-400 | |
Browser | HTML | |
GPS | ||
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Tidak, Fitur lain: Android Market Google Map Google Calendar Gmail Set-up Wizard Youtube Google Street View Contact Sync Google Talk Google Top-Search Google Voice Search, G-sensor | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | 3GP, AVI, DIVX, M4V, MKV, MP4, MPG, WMV | |
MP3 Player | AAC, APE, M4A, MP3, OGG, WAV, WMA | |
Audio Record | Ya | |
TV | Tidak |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2