Sobat mau beli processor? Kebetulan karena dalam postingan komputologi kali ini berisi informasi Harga Processor Intel Komputer PC Terbaru. Jadi buat sobat yang hendak membeli processor bisa simak baik-baik ulasan berikut ini.
Harga Processor Intel Komputer PC Terbaru
Tipe Intel Processor | Tipe (LGA)/Kemasan | Harga (Rupiah) |
---|---|---|
Pentium 4 478 - 2.40 Ghz | 478 | 100,000 |
Pentium 4 520 - 2.80 Ghz | 775 | 160,000 |
Dual Core E2160 - 1.8 Ghz | 775 / Plastic case | 290,000 |
Dual Core E2140 - 1.8 Ghz | 775 / Plastic case | 355,000 |
Pentium G530 - 2.4 Ghz | 1155 / Plastic case | 365,000 |
Dual Core E2180 - 2.0 Ghz | 775 / Plastic case | 379,000 |
Pentium G540 - 2.5 Ghz | 1155 / Plastic case | 394,000 |
Dual Core E2220 - 2.4 Ghz | 775 / Plastic case | 398,000 |
Pentium G540 - 2.5 Ghz | 1155 / Carton | 418,000 |
Pentium G550 - 2.6 Ghz | 1155 / Carton | 420,000 |
Dual Core E5200 - 2.5 Ghz | 775 / Plastic case | 433,000 |
Dual Core E2200 - 2.2 Ghz | 775 / Plastic case | 457,000 |
Core 2 Duo E6300 - 1.86 Ghz | 775 / Plastic case | 481,000 |
Pentium G630 - 2.7 Ghz | 1155 / Carton | 525,000 |
Pentium G630 - 2.7 Ghz | 1155 / Carton | 539,000 |
Dual Core E5400 - 2.7 Ghz | 775 / Plastic case | 549,000 |
Pentium G620 - 2.6 Ghz | 1155 / Carton | 554,000 |
Pentium G645 - 2.9 Ghz | 1155 / Carton | 569,000 |
Dual Core E5700 - 3.0 Ghz | 775 / Plastic case | 612,000 |
Dual Core E5400 - 2.7 Ghz | 775 / Plastic case | 661,000 |
Pentium G840 - 2.8 Ghz | 1155 / Plastic case | 675,000 |
Pentium G840 - 2.8 Ghz | 1155 / Carton | 683,000 |
Dual Core E5500 - 2.8 Ghz | 775 / Plastic case | 650,000 |
Dual Core E5500 - 2.8 Ghz | 775 / Carton | 700,000 |
Core 2 Duo E6750 - 2.66 Ghz | 775 / Plastic case | 800,000 |
Pentium G850 - 2.9 Ghz | 1155 / Carton | 714,000 |
Dual Core E5800 - 3.2 Ghz | 775 / Carton | 724,000 |
Dual Core E5800 - 3.2 Ghz | 775 / Plastic case | 738,000 |
Core 2 Duo E8200 - 2.66 Ghz | 775 / Plastic case | 743,000 |
Pentium G860 - 3.0 Ghz | 1155 / Carton | 748,000 |
Dual Core E5700 - 3.0 Ghz | 775 / Carton | 777,000 |
Dual Core E6600 - 3.06 Ghz | 775 / Plastic case | 797,000 |
Dual Core E6700 - 3.20 Ghz | 775 / Plastic case | 855,000 |
Core i3 540 - 3.06 Ghz | 1156 / Carton | 894,000 |
Pentium G2120 - 3.1 Ghz | 1156 / Carton | 904,000 |
Pentium G870 - 3.1 Ghz | 1155 / Carton | 918,000 |
Core i3 550 - 3.20 Ghz | 1156 / Carton | 952,000 |
Core 2 Duo E7200 - 2.93 Ghz | 775 / Plastic case | 981,000 |
Pentium G620 - 2.6 Ghz | 1155 / Plastic case | 1,000,000 |
Core i3 2100 - 3.1 Ghz | 1155 / Carton | 1,120,000 |
Core i3 2120 - 3.3 Ghz | 1155 / Plastic case | 1,044,000 |
Core i3 2100 - 3.1 Ghz | 1155 / Carton | 1,078,000 |
Core 2 Duo E7600 - 3.06 Ghz | 775 / Plastic case | 1,117,000 |
Core 2 Duo E7500 - 2.93 Ghz | 775 / Plastic case | 1,132,000 |
Core i3 2120 - 3.3 Ghz | 1155 / Carton | 1,137,000 |
Core i3 3220 - 3.3 Ghz | 1155 / Carton | 1,141,000 |
Core 2 Duo E7500 - 2.93 Ghz | 775 / Carton | 1,166,000 |
Core 2 Duo E8500 - 3.16 Ghz | 775 / Plastic case | 1,175,000 |
Core 2 Quad Q8400 - 2.66 Ghz | 775 / Plastic case | 1,302,000 |
Core 2 Duo E8400 - 3.0 Ghz | 775 / Plastic case | 1,520,000 |
Core i5 2310 - 2.9 Ghz | 1155 / Plastic case | 1,651,000 |
Core i5 2320 - 3.0 Ghz | 1155 / Plastic case | 1,719,000 |
Core 2 Quad Q8200 - 2.33 Ghz | 775 / Plastic case | 1,720,000 |
Core i5 3330 - 3 Ghz | 1155 / Carton | 1,763,000 |
Core i5 2310 - 2.9 Ghz | 1155 / Carton | 1,768,000 |
Core i5 2320 - 3.0 Ghz | 1155 / Carton | 1,777,000 |
Core i5 2400 - 3.1 Ghz | 1155 / Plastic case | 1,797,000 |
Core i5 3450 - 3.1 Ghz | 1155 / Plastic case | 1,807,000 |
Core i5 2400 - 3.1 Ghz | 1155 / Carton | 1,816,000 |
Core i5 760 - 2.80 Ghz | 1156 / Carton | 1,826,000 |
Core i5 3450 - 3.1 Ghz | 1155 / Carton | 1,836,000 |
Core i5 3470 - 3.2 Ghz | 1155 / Carton | 1,957,000 |
Core i5 3550 - 3.3 Ghz | 1155 / Carton | 1,977,000 |
Core i5 3570 - 3.4 Ghz | 1155 / Carton | 2,105,000 |
Core i5 2500K - 3.3 Ghz | 1155 / Carton | 2,159,000 |
Core i5 3570k - 3.4 Ghz | 1155 / Carton | 2,214,000 |
Core i7 870 - 2.93 Ghz | 1156 / Carton | 2,554,000 |
Core i7 960 - 3.20 Ghz | 1366 / Carton | 2,777,000 |
Core i7 2600 - 3.4 Ghz | 1155 / Plastic case | 2,797,000 |
Core i7 2600 - 3.4 Ghz | 1155 / Carton | 2,894,000 |
Core i7 3820 - 3.6 Ghz | 2011 / Carton | 2,933,000 |
Core i7 2600K - 3.4 Ghz | 1155 / Carton | 2,952,000 |
Core i7 3770 - 3.4 Ghz | 1155 / Carton | 3,015,000 |
Core i7 2700K - 3.5 Ghz | 1155 / Carton | 3,050,000 |
Core i7 3770K - 3.4 Ghz | 1155 / Carton | 3,195,000 |
Core i7 3930K - 3.2 Ghz | 2011 / Carton | 5,671,000 |
Core i7 3960X - 3.3 Ghz | 2011 / Carton | 10,312,000 |
Core i7 3970X - 3.5 Ghz | 2011 / Carton | 11,380,000 |
Semoga informasi Harga Processor Intel Komputer PC Terbaru kali ini dapat memberikan manfaat buat kita semua.