GENERAL | Network | GSM 850 / 900 / 1800 / 1900 UMTS 2100 |
LAYAR | Tipe | 65K colors |
Ukuran | 320 x 240 pixels, 2.6 inches 35-key QWERTY keyboard | |
DIMENSI | Ukuran/Berat | 110 x 69.5 x 19.5 mm/139 g |
AUDIO | Fitur | Vibration Polyphonic, MP3 ringtones |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 64 MB storage, 16 MB RAM |
Eksternal | Tidak | |
DATA | 3G | Ya, 384 kbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 | |
Infrared | Tidak | |
USB/Port | Ya, miniUSB | |
KAMERA | Primer | - |
Sekunder | - | |
Video Record | - | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh (C-S2) |
Standby | Up to 400 h | |
Talk Time | Up to 4 h | |
FITUR | OS | BlackBerry OS |
CPU | Intel PXA901 312 MHz processor | |
Browser | HTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Java | Ya | |
FITUR LAIN | Multiple SIM | - |
Video Player | - | |
MP3 Player | - | |
Audio Record | - | |
TV | - |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2