GENERAL | Network | GSM 900 / 1800 / 1900 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 176 x 220 pixels, 1.76 inches - wallpapers, themes | |
DIMENSI | Ukuran/Berat | 104 x 46 x 12.4 mm / 80 g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
Jack | - | |
Speakerphone | - | |
MEMORY | Internal | 56 MB |
Eksternal | microSD, 1GB included | |
DATA | 3G | - |
EDGE | - | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | - | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | - | |
USB/Port | Ya, Mini USB | |
KAMERA | Primer | 1.3 MP, 1280x1024 pixels |
Sekunder | - | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 750 mAh |
Standby | Up to 200 h | |
Talk Time | Up to 3 h | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/xHTML | |
GPS | - | |
Messaging | SMS,MMS | |
Java | Yes, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | Dual on GSM |
Video Player | MP4 Player | |
MP3 Player | MP3 Player | |
Audio Record | Ya | |
TV | Tidak |
Related Posts
Archive
- November 105
- Oktober 203
- September 238
- Agustus 203
- Juli 202
- Juni 202
- Mei 194
- April 281
- Maret 238
- Februari 236
- Januari 261
- Desember 241
- November 182
- Oktober 261
- September 87
- Agustus 71
- Juli 47
- Juni 76
- Mei 25
- April 22
- Maret 28
- Februari 39
- Januari 45
- Desember 70
- November 45
- Oktober 28
- September 38
- Agustus 49
- Juli 62
- Juni 39
- April 1
- Maret 2